Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | dezagenerator (IHL 15) | 34 | 0 | 10 | 10 | -4 | 8 | 8 | 0.0 | 19:40 |
84 | dezagenerator (IHL 15) | 34 | 0 | 12 | 12 | -8 | 7 | 10 | 0.0 | 19:20 |
83 | dezagenerator (IHL 15) | 34 | 0 | 9 | 9 | -6 | 7 | 18 | 0.0 | 19:20 |
82 | dezagenerator (IHL 15) | 34 | 0 | 12 | 12 | -12 | 6 | 14 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 15 | 136 | 0 | 43 | 43 | -30 | 28 | 50 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | dezagenerator (IHL 15) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:20 |
83 | dezagenerator (IHL 15) | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0.0 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 15 | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 0.0 | 20:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |