Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Detroit Peen Eaters (IHL 2) | 5 | 0 | 6 | 6 | 0 | 4 | 6 | 0.0 | 19:20 |
85 | Detroit Peen Eaters (IHL 2) | 34 | 3 | 20 | 23 | +7 | 25 | 38 | 0.0 | 19:20 |
84 | Detroit Peen Eaters (IHL 2) | 34 | 1 | 13 | 14 | +4 | 15 | 32 | 0.0 | 19:00 |
83 | Detroit Peen Eaters (IHL 2) | 34 | 1 | 11 | 12 | -22 | 15 | 32 | 0.0 | 19:00 |
82 | Detroit Peen Eaters (IHL 2) | 34 | 2 | 7 | 9 | -3 | 17 | 32 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 2 | 141 | 7 | 57 | 64 | -14 | 76 | 140 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Detroit Peen Eaters (IHL 2) | 10 | 0 | 7 | 7 | -1 | 4 | 10 | 0.0 | 19:20 |
82 | Detroit Peen Eaters (IHL 2) | 4 | 1 | 3 | 4 | 0 | 2 | 2 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 2 | 14 | 1 | 10 | 11 | -1 | 6 | 12 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |