Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Houston Qs (OHL 32) | 12 | 9 | 2 | 11 | +7 | 47 | 2 | 0.0 | 14:40 |
86 | Houston Qs (OHL 32) | 34 | 20 | 14 | 34 | +2 | 114 | 10 | 0.0 | 15:20 |
85 | Houston Qs (OHL 32) | 34 | 26 | 16 | 42 | +12 | 178 | 14 | 0.0 | 15:40 |
84 | Houston Qs (OHL 32) | 34 | 17 | 10 | 27 | +1 | 147 | 16 | 0.0 | 15:40 |
83 | Houston Qs (OHL 32) | 34 | 15 | 9 | 24 | +9 | 104 | 12 | 0.0 | 12:00 |
82 | Houston Qs (OHL 32) | 34 | 9 | 3 | 12 | -5 | 71 | 14 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 32 | 182 | 96 | 54 | 150 | +26 | 661 | 68 | 0.0 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Houston Qs (OHL 32) | 5 | 2 | 4 | 6 | 0 | 20 | 4 | 0.0 | 15:40 |
85 | Houston Qs (OHL 32) | 8 | 6 | 3 | 9 | +5 | 44 | 2 | 0.0 | 16:00 |
84 | Houston Qs (OHL 32) | 3 | 1 | 1 | 2 | -1 | 18 | 0 | 0.0 | 18:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 32 | 16 | 9 | 8 | 17 | +4 | 82 | 6 | 0.0 | 16:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |