Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sagittarius (IHL 13) | 29 | 16 | 7 | 23 | -6 | 112 | 14 | 0.0 | 19:00 |
85 | Sagittarius (IHL 13) | 34 | 24 | 6 | 30 | +4 | 133 | 4 | 0.0 | 15:40 |
84 | Sagittarius (IHL 13) | 34 | 9 | 8 | 17 | +3 | 94 | 8 | 0.0 | 12:40 |
83 | Sagittarius (IHL 13) | 34 | 17 | 3 | 20 | -1 | 78 | 12 | 0.0 | 11:20 |
82 | Sagittarius (IHL 13) | 34 | 8 | 3 | 11 | -6 | 91 | 12 | 0.0 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 13 | 165 | 74 | 27 | 101 | -6 | 508 | 50 | 0.0 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sagittarius (IHL 13) | 3 | 0 | 0 | 0 | -2 | 5 | 8 | 0.0 | 21:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 13 | 3 | 0 | 0 | 0 | -2 | 5 | 8 | 0.0 | 21:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |