Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Always Reds Team (OHL 17) | 34 | 16 | 12 | 28 | -9 | 114 | 16 | 0.0 | 15:40 |
86 | Always Reds Team (OHL 17) | 34 | 25 | 6 | 31 | +4 | 137 | 10 | 0.0 | 15:40 |
85 | Always Reds Team (OHL 17) | 34 | 23 | 3 | 26 | -7 | 153 | 12 | 0.0 | 15:40 |
84 | Always Reds Team (OHL 17) | 34 | 15 | 9 | 24 | +1 | 138 | 8 | 0.0 | 14:00 |
83 | Always Reds Team (OHL 17) | 34 | 22 | 11 | 33 | +10 | 148 | 16 | 0.0 | 15:00 |
82 | Always Reds Team (OHL 17) | 34 | 14 | 2 | 16 | -2 | 98 | 6 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 17 | 204 | 115 | 43 | 158 | -3 | 788 | 68 | 0.0 | 14:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Always Reds Team (OHL 17) | 7 | 7 | 3 | 10 | +3 | 24 | 0 | 0.0 | 15:20 |
86 | Always Reds Team (OHL 17) | 9 | 7 | 3 | 10 | -2 | 35 | 2 | 0.0 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 17 | 16 | 14 | 6 | 20 | +1 | 59 | 2 | 0.0 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |