Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Flamengo (OHL 28) | 30 | 2 | 3 | 5 | -5 | 13 | 22 | 0.0 | 16:00 |
87 | Flamengo (OHL 28) | 34 | 3 | 16 | 19 | +4 | 26 | 20 | 0.0 | 17:20 |
86 | Flamengo (OHL 28) | 34 | 3 | 17 | 20 | +3 | 11 | 16 | 0.0 | 19:20 |
85 | Flamengo (OHL 28) | 34 | 2 | 11 | 13 | -14 | 13 | 16 | 0.0 | 19:20 |
84 | Flamengo (OHL 28) | 34 | 1 | 17 | 18 | -8 | 9 | 26 | 0.0 | 19:20 |
83 | Flamengo (OHL 28) | 34 | 2 | 8 | 10 | -5 | 11 | 20 | 0.0 | 19:40 |
82 | Flamengo (OHL 28) | 34 | 1 | 3 | 4 | -2 | 10 | 14 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 234 | 14 | 75 | 89 | -27 | 93 | 134 | 0.0 | 17:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Flamengo (OHL 28) | 4 | 1 | 1 | 2 | -1 | 5 | 0 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 4 | 1 | 1 | 2 | -1 | 5 | 0 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |