Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Regnum Semigallia (OHL 28) | 34 | 1 | 8 | 9 | -4 | 31 | 10 | 53.4 | 11:00 |
86 | Regnum Semigallia (OHL 28) | 34 | 1 | 4 | 5 | -5 | 40 | 10 | 52.5 | 11:20 |
85 | Regnum Semigallia (OHL 28) | 34 | 3 | 7 | 10 | +9 | 50 | 12 | 51.6 | 11:00 |
84 | Regnum Semigallia (OHL 28) | 34 | 2 | 12 | 14 | +6 | 41 | 14 | 52.4 | 12:00 |
83 | Regnum Semigallia (OHL 28) | 34 | 1 | 6 | 7 | -7 | 44 | 10 | 47.6 | 17:00 |
82 | Regnum Semigallia (OHL 28) | 34 | 5 | 17 | 22 | -6 | 56 | 22 | 47.3 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 204 | 13 | 54 | 67 | -7 | 262 | 78 | 50.8 | 13:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Regnum Semigallia (OHL 28) | 8 | 0 | 1 | 1 | -5 | 8 | 2 | 50.6 | 10:40 |
85 | Regnum Semigallia (OHL 28) | 3 | 0 | 1 | 1 | -3 | 0 | 2 | 64.7 | 10:40 |
82 | Regnum Semigallia (OHL 28) | 4 | 0 | 0 | 0 | -1 | 7 | 2 | 43.5 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 15 | 0 | 2 | 2 | -9 | 15 | 6 | 51.5 | 12:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |