Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Ice leopards (MHL 6) | 34 | 7 | 9 | 16 | +27 | 80 | 8 | 0.0 | 11:20 |
84 | SINUS (LHL 1) | 7 | 0 | 4 | 4 | -1 | 11 | 0 | 0.0 | 16:20 |
83 | 2 | 0 | 3 | 3 | +5 | 4 | 0 | 0.0 | 13:40 | |
81 | Metallurg Zhlobin (J.VI.11) | 34 | 31 | 12 | 43 | -6 | 126 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 7 | 0 | 4 | 4 | -1 | 11 | 0 | 0.0 | 16:20 | |
MHL 1 | 2 | 0 | 3 | 3 | +5 | 4 | 0 | 0.0 | 13:40 | |
MHL 6 | 34 | 7 | 9 | 16 | +27 | 80 | 8 | 0.0 | 11:20 | |
J.VI.11 | 34 | 31 | 12 | 43 | -6 | 126 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Ice leopards (MHL 6) | 14 | 2 | 6 | 8 | +8 | 39 | 2 | 0.0 | 12:00 |
83 | 2 | 0 | 0 | 0 | -1 | 3 | 0 | 0.0 | 11:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 1 | 2 | 0 | 0 | 0 | -1 | 3 | 0 | 0.0 | 11:20 | |
MHL 6 | 14 | 2 | 6 | 8 | +8 | 39 | 2 | 0.0 | 12:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |