Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
88 | Geyser (MHL 1) | 34 | 25 | 223 | 198 | 0.888 | 0.74 | 15 | ||
87 | Geyser (LHL 1) | 34 | 86 | 690 | 604 | 0.875 | 2.53 | 2 | ||
81 | Belleville Senators (J.II.2) | 34 | 122 | 1047 | 925 | 0.883 | 3.59 | 0 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
LHL 1 | 34 | 86 | 690 | 604 | 0.875 | 2.53 | 2 | |||
MHL 1 | 34 | 25 | 223 | 198 | 0.888 | 0.74 | 15 | |||
J.II.2 | 34 | 122 | 1047 | 925 | 0.883 | 3.59 | 0 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
88 | Geyser (MHL 1) | 4 | 6 | 52 | 46 | 0.885 | 1.50 | 0 | ||
League | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | |||
MHL 1 | 4 | 6 | 52 | 46 | 0.885 | 1.50 | 0 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Shots | Saves | Percent | GAA | Shutouts | ||
no data |