Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Flying Knights (OHL 10) | 31 | 0 | 5 | 5 | -7 | 19 | 12 | 0.0 | 16:40 |
85 | Flying Knights (OHL 10) | 34 | 0 | 9 | 9 | -10 | 16 | 6 | 0.0 | 15:40 |
84 | Flying Knights (OHL 10) | 34 | 4 | 11 | 15 | -1 | 14 | 12 | 0.0 | 16:20 |
83 | Flying Knights (OHL 10) | 34 | 2 | 5 | 7 | -7 | 9 | 14 | 0.0 | 15:20 |
82 | Flying Knights (OHL 10) | 34 | 3 | 10 | 13 | -1 | 9 | 16 | 0.0 | 15:00 |
81 | Flying Knights (OHL 10) | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 10 | 174 | 9 | 40 | 49 | -26 | 71 | 66 | 0.0 | 15:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Flying Knights (OHL 10) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |