Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
87 Energy (MHL 1) 19 10 5 15 +1 74 8 0.0 18:40
86 Energy (IHL 1) 34 15 10 25 +17 108 12 0.0 12:40
85 Energy (MHL 1) 34 17 13 30 +1 137 14 0.0 18:40
84 Energy (MHL 1) 34 19 18 37 +10 131 16 0.0 18:20
83 Energy (IHL 2) 34 18 10 28 +19 173 12 0.0 19:00
82 Energy (OHL 3) 34 23 11 34 +13 160 16 0.0 18:40
81 Energy (OHL 3) 34 8 4 12 +7 71 12 0.0 10:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 1 87 46 36 82 +12 342 38 0.0 18:40
IHL 1 34 15 10 25 +17 108 12 0.0 12:40
IHL 2 34 18 10 28 +19 173 12 0.0 19:00
OHL 3 68 31 15 46 +20 231 28 0.0 14:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Energy (IHL 1) 14 9 5 14 +1 69 4 0.0 19:00
85 Energy (MHL 1) 7 4 2 6 0 22 4 0.0 19:00
84 Energy (MHL 1) 5 5 1 6 +2 16 4 0.0 17:40
83 Energy (IHL 2) 11 6 0 6 -4 45 8 0.0 18:40
82 Energy (OHL 3) 12 11 2 13 +7 48 6 0.0 18:40
81 Energy (OHL 3) 9 2 2 4 -2 23 0 0.0 10:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 3 21 13 4 17 +5 71 6 0.0 15:00
IHL 2 11 6 0 6 -4 45 8 0.0 18:40
MHL 1 12 9 3 12 +2 38 8 0.0 18:20
IHL 1 14 9 5 14 +1 69 4 0.0 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading