Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | nahMesswhed (IHL 13) | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0.0 | 15:00 |
85 | nahMesswhed (IHL 13) | 34 | 0 | 12 | 12 | +2 | 20 | 24 | 0.0 | 15:00 |
84 | nahMesswhed (IHL 13) | 34 | 0 | 18 | 18 | +4 | 23 | 22 | 0.0 | 15:00 |
83 | nahMesswhed (IHL 13) | 34 | 1 | 15 | 16 | +2 | 19 | 16 | 0.0 | 15:20 |
82 | nahMesswhed (IHL 13) | 34 | 3 | 18 | 21 | +12 | 25 | 24 | 0.0 | 15:40 |
81 | nahMesswhed (IHL 13) | 34 | 2 | 13 | 15 | -2 | 23 | 20 | 0.0 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 13 | 172 | 7 | 76 | 83 | +18 | 113 | 112 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | nahMesswhed (IHL 13) | 8 | 0 | 2 | 2 | -4 | 6 | 10 | 0.0 | 17:40 |
83 | nahMesswhed (IHL 13) | 5 | 0 | 1 | 1 | -2 | 2 | 2 | 0.0 | 18:00 |
82 | nahMesswhed (IHL 13) | 5 | 1 | 2 | 3 | 0 | 5 | 2 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 13 | 18 | 1 | 5 | 6 | -6 | 13 | 14 | 0.0 | 17:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |