Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Salt trucks (OHL 14) | 34 | 11 | 8 | 19 | -11 | 91 | 20 | 39.9 | 18:20 |
85 | Salt trucks (OHL 14) | 34 | 5 | 7 | 12 | -7 | 98 | 4 | 43.1 | 18:40 |
84 | Salt trucks (OHL 14) | 34 | 13 | 5 | 18 | -5 | 81 | 18 | 44.9 | 17:00 |
83 | Salt trucks (OHL 14) | 34 | 13 | 3 | 16 | -4 | 88 | 12 | 44.6 | 12:20 |
82 | Salt trucks (IHL 7) | 34 | 6 | 2 | 8 | -2 | 105 | 2 | 51.5 | 10:40 |
81 | Salt trucks (MHL 4) | 6 | 4 | 1 | 5 | +1 | 25 | 0 | 54.5 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 6 | 4 | 1 | 5 | +1 | 25 | 0 | 54.5 | 11:00 | |
IHL 7 | 34 | 6 | 2 | 8 | -2 | 105 | 2 | 51.5 | 10:40 | |
OHL 14 | 136 | 42 | 23 | 65 | -27 | 358 | 54 | 43.1 | 16:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Salt trucks (OHL 14) | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 42.7 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 14 | 3 | 0 | 0 | 0 | -2 | 1 | 0 | 42.7 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |