Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Red Scorpions (IHL 1) | 34 | 3 | 12 | 15 | -6 | 39 | 12 | 0.0 | 18:40 |
85 | Red Scorpions (IHL 1) | 34 | 3 | 16 | 19 | -3 | 33 | 12 | 0.0 | 19:40 |
84 | Red Scorpions (IHL 1) | 34 | 2 | 11 | 13 | -1 | 32 | 20 | 0.0 | 19:00 |
83 | Red Scorpions (IHL 1) | 34 | 3 | 11 | 14 | -14 | 32 | 24 | 0.0 | 19:00 |
82 | Red Scorpions (IHL 1) | 34 | 5 | 14 | 19 | +4 | 42 | 16 | 0.0 | 19:20 |
81 | Red Scorpions (IHL 1) | 34 | 5 | 8 | 13 | -9 | 38 | 16 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 1 | 204 | 21 | 72 | 93 | -29 | 216 | 100 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | Red Scorpions (IHL 1) | 9 | 1 | 2 | 3 | -8 | 8 | 4 | 0.0 | 19:00 |
82 | Red Scorpions (IHL 1) | 5 | 1 | 2 | 3 | +2 | 7 | 6 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 1 | 14 | 2 | 4 | 6 | -6 | 15 | 10 | 0.0 | 19:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |