Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 UGRA (IHL 16) 33 16 11 27 -16 101 28 54.2 19:00
85 UGRA (IHL 15) 34 14 11 25 +3 116 22 54.8 18:20
84 UGRA (IHL 15) 34 18 8 26 -4 139 22 57.1 19:20
83 UGRA (IHL 15) 34 30 9 39 +15 168 16 55.5 19:20
82 UGRA (OHL 30) 34 14 6 20 +15 126 6 62.9 10:40
81 UGRA (OHL 30) 34 10 3 13 0 83 20 59.6 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 15 102 62 28 90 +14 423 60 55.8 19:00
IHL 16 33 16 11 27 -16 101 28 54.2 19:00
OHL 30 68 24 9 33 +15 209 26 61.2 10:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 UGRA (IHL 15) 11 5 9 14 +1 32 10 55.5 19:20
83 UGRA (IHL 15) 6 6 0 6 -1 25 0 58.5 19:40
82 UGRA (OHL 30) 11 3 2 5 +4 27 4 62.1 10:40
81 UGRA (OHL 30) 3 2 0 2 +1 7 0 57.0 11:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 30 14 5 2 7 +5 34 4 61.0 11:00
IHL 15 17 11 9 20 0 57 10 56.5 19:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading