Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | SeattLe KraKen (PHL) | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 0.0 | 14:20 |
86 | SeattLe KraKen (PHL) | 34 | 0 | 10 | 10 | -6 | 5 | 6 | 0.0 | 16:40 |
85 | SeattLe KraKen (PHL) | 34 | 0 | 13 | 13 | -20 | 5 | 14 | 0.0 | 17:00 |
81 | SeattLe KraKen (SHL 1) | 3 | 0 | 0 | 0 | +3 | 0 | 0 | 0.0 | 15:20 |
80 | Geyser (J.III.1) | 34 | 2 | 3 | 5 | -199 | 20 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
PHL | 69 | 0 | 25 | 25 | -24 | 10 | 20 | 0.0 | 16:40 | |
SHL 1 | 3 | 0 | 0 | 0 | +3 | 0 | 0 | 0.0 | 15:20 | |
J.III.1 | 34 | 2 | 3 | 5 | -199 | 20 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | SeattLe KraKen (PHL) | 11 | 0 | 3 | 3 | 0 | 1 | 4 | 0.0 | 17:00 |
85 | SeattLe KraKen (PHL) | 10 | 0 | 2 | 2 | -2 | 3 | 2 | 0.0 | 17:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
PHL | 21 | 0 | 5 | 5 | -2 | 4 | 6 | 0.0 | 17:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |