Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | RedGreenHooligan (IHL 6) | 30 | 9 | 8 | 17 | +4 | 53 | 10 | 0.0 | 19:40 |
85 | RedGreenHooligan (IHL 6) | 34 | 6 | 12 | 18 | +3 | 60 | 8 | 0.0 | 19:00 |
84 | RedGreenHooligan (IHL 6) | 34 | 2 | 10 | 12 | -9 | 25 | 6 | 0.0 | 19:00 |
83 | RedGreenHooligan (IHL 6) | 34 | 10 | 9 | 19 | -6 | 37 | 10 | 0.0 | 19:00 |
82 | RedGreenHooligan (IHL 6) | 34 | 2 | 9 | 11 | +2 | 28 | 22 | 0.0 | 19:20 |
81 | RedGreenHooligan (IHL 6) | 34 | 2 | 10 | 12 | -2 | 33 | 10 | 0.0 | 19:20 |
80 | RedGreenHooligan (IHL 6) | 34 | 3 | 18 | 21 | -13 | 32 | 16 | 0.0 | 19:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 6 | 234 | 34 | 76 | 110 | -21 | 268 | 82 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | RedGreenHooligan (IHL 6) | 4 | 0 | 3 | 3 | +1 | 3 | 4 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 6 | 4 | 0 | 3 | 3 | +1 | 3 | 4 | 0.0 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |