Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | SaberBears2 (IHL 14) | 12 | 9 | 4 | 13 | -3 | 65 | 0 | 0.0 | 16:40 |
86 | SaberBears2 (IHL 14) | 34 | 11 | 11 | 22 | -14 | 169 | 14 | 0.0 | 16:20 |
85 | SaberBears2 (IHL 14) | 34 | 16 | 8 | 24 | -7 | 168 | 10 | 0.0 | 15:20 |
84 | SaberBears2 (IHL 14) | 34 | 20 | 4 | 24 | 0 | 153 | 14 | 0.0 | 15:20 |
83 | SaberBears2 (IHL 14) | 34 | 18 | 6 | 24 | +2 | 128 | 12 | 0.0 | 14:20 |
82 | SaberBears2 (IHL 14) | 34 | 11 | 7 | 18 | -25 | 112 | 6 | 0.0 | 14:20 |
81 | SaberBears2 (IHL 14) | 34 | 6 | 4 | 10 | +7 | 68 | 8 | 0.0 | 10:20 |
80 | SaberBears2 (IHL 14) | 32 | 8 | 5 | 13 | +13 | 65 | 4 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 248 | 99 | 49 | 148 | -27 | 928 | 68 | 0.0 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | SaberBears2 (IHL 14) | 3 | 2 | 0 | 2 | -3 | 12 | 0 | 0.0 | 14:00 |
81 | SaberBears2 (IHL 14) | 4 | 1 | 1 | 2 | +2 | 8 | 0 | 0.0 | 10:00 |
80 | SaberBears2 (IHL 14) | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 10 | 3 | 1 | 4 | -1 | 25 | 6 | 0.0 | 11:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |