Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | HC TIGHINA (OHL 24) | 34 | 8 | 11 | 19 | -3 | 99 | 10 | 56.1 | 19:20 |
84 | HC TIGHINA (OHL 24) | 34 | 19 | 15 | 34 | +11 | 111 | 6 | 57.8 | 19:00 |
83 | HC TIGHINA (OHL 24) | 34 | 22 | 10 | 32 | +16 | 125 | 6 | 56.7 | 19:00 |
82 | HC TIGHINA (OHL 24) | 34 | 21 | 9 | 30 | +11 | 125 | 8 | 55.1 | 19:40 |
81 | HC TIGHINA (OHL 23) | 34 | 19 | 10 | 29 | +10 | 138 | 2 | 58.1 | 19:40 |
80 | HC TIGHINA (OHL 23) | 32 | 15 | 8 | 23 | 0 | 102 | 6 | 56.4 | 19:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 23 | 66 | 34 | 18 | 52 | +10 | 240 | 8 | 57.3 | 19:40 | |
OHL 24 | 136 | 70 | 45 | 115 | +35 | 460 | 30 | 56.4 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | HC TIGHINA (OHL 24) | 4 | 0 | 1 | 1 | -4 | 10 | 0 | 45.3 | 20:00 |
83 | HC TIGHINA (OHL 24) | 7 | 2 | 2 | 4 | +3 | 22 | 2 | 51.7 | 21:00 |
82 | HC TIGHINA (OHL 24) | 5 | 4 | 0 | 4 | +1 | 14 | 0 | 61.6 | 19:20 |
81 | HC TIGHINA (OHL 23) | 17 | 7 | 6 | 13 | +4 | 61 | 4 | 55.5 | 19:20 |
80 | HC TIGHINA (OHL 23) | 9 | 7 | 4 | 11 | +7 | 46 | 0 | 52.2 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 23 | 26 | 14 | 10 | 24 | +11 | 107 | 4 | 54.4 | 19:40 | |
OHL 24 | 16 | 6 | 3 | 9 | 0 | 46 | 2 | 53.2 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |