Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 ZapSib Novosibirsk (MHL 3) 5 0 1 1 +7 2 4 0.0 10:40
85 ZapSib Novosibirsk (MHL 3) 34 1 3 4 +6 7 26 0.0 11:00
84 ZapSib Novosibirsk (MHL 3) 34 0 7 7 +22 8 16 0.0 11:00
83 ZapSib Novosibirsk (MHL 3) 34 1 8 9 -3 9 20 0.0 10:40
82 ZapSib Novosibirsk (MHL 3) 32 0 7 7 +15 6 26 0.0 12:40
81 ZapSib Novosibirsk (MHL 3) 34 0 2 2 0 8 20 0.0 12:00
80 ZapSib Novosibirsk (MHL 3) 34 1 7 8 -6 5 34 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 207 3 35 38 +41 45 146 0.0 12:00
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 ZapSib Novosibirsk (MHL 3) 6 0 2 2 +2 2 6 0.0 11:20
84 ZapSib Novosibirsk (MHL 3) 8 0 2 2 +1 1 2 0.0 10:40
83 ZapSib Novosibirsk (MHL 3) 7 0 0 0 0 1 4 0.0 10:20
82 ZapSib Novosibirsk (MHL 3) 6 0 3 3 0 0 2 0.0 10:40
81 ZapSib Novosibirsk (MHL 3) 3 0 0 0 0 0 0 0.0 10:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 3 30 0 7 7 +3 4 14 0.0 10:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading