Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Zary L-K (IHL 14) | 34 | 6 | 6 | 12 | -3 | 65 | 32 | 50.8 | 12:20 |
85 | Zary L-K (IHL 14) | 34 | 5 | 9 | 14 | +15 | 47 | 24 | 50.4 | 12:00 |
84 | Zary L-K (IHL 14) | 34 | 8 | 7 | 15 | +7 | 55 | 24 | 52.8 | 12:00 |
83 | Zary L-K (OHL 28) | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 58.0 | 10:00 |
82 | Zary L-K (OHL 27) | 2 | 0 | 1 | 1 | +2 | 2 | 0 | 51.5 | 10:40 |
81 | Zary L-K (OHL 27) | 5 | 0 | 1 | 1 | +4 | 5 | 2 | 56.6 | 10:20 |
80 | Zary L-K (MHL 7) | 34 | 1 | 10 | 11 | +1 | 18 | 16 | 50.6 | 10:40 |
79 | Zary L-K (MHL 7) | 23 | 3 | 7 | 10 | -3 | 20 | 16 | 50.2 | 10:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 57 | 4 | 17 | 21 | -2 | 38 | 32 | 50.5 | 10:40 | |
IHL 14 | 102 | 19 | 22 | 41 | +19 | 167 | 80 | 51.3 | 12:00 | |
OHL 27 | 7 | 0 | 2 | 2 | +6 | 7 | 2 | 55.1 | 10:20 | |
OHL 28 | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 58.0 | 10:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Zary L-K (IHL 14) | 6 | 0 | 3 | 3 | -2 | 6 | 2 | 53.0 | 11:40 |
84 | Zary L-K (IHL 14) | 9 | 2 | 2 | 4 | +2 | 10 | 6 | 60.4 | 11:00 |
83 | Zary L-K (OHL 28) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 34.5 | 9:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 34.5 | 9:40 | |
IHL 14 | 15 | 2 | 5 | 7 | 0 | 16 | 8 | 57.5 | 11:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |