Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | aleks0403 (OHL 18) | 34 | 2 | 21 | 23 | +20 | 38 | 18 | 0.0 | 19:00 |
84 | aleks0403 (OHL 18) | 34 | 4 | 13 | 17 | +5 | 17 | 10 | 0.0 | 19:00 |
83 | aleks0403 (OHL 18) | 34 | 6 | 23 | 29 | +3 | 33 | 14 | 0.0 | 19:00 |
82 | aleks0403 (OHL 17) | 34 | 4 | 23 | 27 | +4 | 26 | 12 | 0.0 | 18:40 |
81 | aleks0403 (OHL 17) | 34 | 1 | 20 | 21 | +12 | 31 | 22 | 0.0 | 19:00 |
80 | aleks0403 (OHL 17) | 32 | 2 | 18 | 20 | +1 | 25 | 8 | 0.0 | 19:00 |
79 | aleks0403 (OHL 17) | 34 | 3 | 13 | 16 | +7 | 20 | 10 | 0.0 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 17 | 134 | 10 | 74 | 84 | +24 | 102 | 52 | 0.0 | 18:00 | |
OHL 18 | 102 | 12 | 57 | 69 | +28 | 88 | 42 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | aleks0403 (OHL 18) | 6 | 1 | 1 | 2 | +3 | 5 | 6 | 0.0 | 20:20 |
84 | aleks0403 (OHL 18) | 7 | 0 | 5 | 5 | +2 | 4 | 8 | 0.0 | 20:00 |
83 | aleks0403 (OHL 18) | 7 | 1 | 3 | 4 | +2 | 6 | 2 | 0.0 | 20:40 |
82 | aleks0403 (OHL 17) | 12 | 0 | 3 | 3 | +1 | 8 | 4 | 0.0 | 20:00 |
81 | aleks0403 (OHL 17) | 9 | 2 | 4 | 6 | 0 | 8 | 4 | 0.0 | 19:00 |
80 | aleks0403 (OHL 17) | 3 | 0 | 1 | 1 | -3 | 3 | 0 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 17 | 24 | 2 | 8 | 10 | -2 | 19 | 8 | 0.0 | 19:40 | |
OHL 18 | 20 | 2 | 9 | 11 | +7 | 15 | 16 | 0.0 | 20:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |