Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Niagara Ice Dogs (OHL 23) 34 6 9 15 +10 28 12 0.0 19:00
84 Niagara Ice Dogs (IHL 12) 34 7 13 20 -5 36 22 0.0 19:40
83 Niagara Ice Dogs (IHL 12) 34 3 14 17 0 29 12 0.0 19:00
82 Niagara Ice Dogs (OHL 23) 34 2 18 20 +19 20 14 0.0 18:00
81 Niagara Ice Dogs (OHL 23) 34 4 11 15 -1 25 20 0.0 18:40
80 Niagara Ice Dogs (OHL 23) 32 4 8 12 +1 16 16 0.0 19:20
79 Niagara Ice Dogs (OHL 23) 34 0 13 13 -9 11 30 0.0 18:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 12 68 10 27 37 -5 65 34 0.0 19:20
OHL 23 168 16 59 75 +20 100 92 0.0 18:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Niagara Ice Dogs (IHL 12) 6 0 1 1 -1 7 2 0.0 19:00
83 Niagara Ice Dogs (IHL 12) 8 1 0 1 -1 3 6 0.0 19:00
82 Niagara Ice Dogs (OHL 23) 13 2 5 7 +5 8 2 0.0 20:00
80 Niagara Ice Dogs (OHL 23) 3 0 0 0 -1 4 0 0.0 22:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 23 16 2 5 7 +4 12 2 0.0 20:20
IHL 12 14 1 1 2 -2 10 8 0.0 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading