Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | DIAMOND MOSCOW (OHL 8) | 29 | 7 | 11 | 18 | +2 | 99 | 12 | 0.0 | 15:20 |
85 | DIAMOND MOSCOW (OHL 8) | 34 | 21 | 19 | 40 | +3 | 111 | 8 | 0.0 | 15:40 |
84 | DIAMOND MOSCOW (OHL 8) | 34 | 7 | 19 | 26 | -14 | 79 | 14 | 0.0 | 15:40 |
83 | DIAMOND MOSCOW (OHL 7) | 34 | 13 | 20 | 33 | +21 | 100 | 12 | 0.0 | 16:00 |
82 | DIAMOND MOSCOW (OHL 7) | 34 | 9 | 16 | 25 | -3 | 92 | 10 | 0.0 | 16:20 |
81 | DIAMOND MOSCOW (OHL 7) | 34 | 16 | 13 | 29 | +4 | 101 | 10 | 0.0 | 15:40 |
80 | DIAMOND MOSCOW (OHL 7) | 32 | 10 | 11 | 21 | +3 | 84 | 6 | 0.0 | 15:40 |
79 | DIAMOND MOSCOW (OHL 7) | 34 | 7 | 10 | 17 | +1 | 70 | 14 | 0.0 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 168 | 55 | 70 | 125 | +26 | 447 | 52 | 0.0 | 15:40 | |
OHL 8 | 97 | 35 | 49 | 84 | -9 | 289 | 34 | 0.0 | 15:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | DIAMOND MOSCOW (OHL 8) | 6 | 2 | 2 | 4 | -3 | 24 | 2 | 0.0 | 15:40 |
84 | DIAMOND MOSCOW (OHL 8) | 6 | 1 | 4 | 5 | +1 | 15 | 0 | 0.0 | 15:20 |
83 | DIAMOND MOSCOW (OHL 7) | 9 | 3 | 0 | 3 | 0 | 23 | 4 | 0.0 | 15:40 |
82 | DIAMOND MOSCOW (OHL 7) | 7 | 4 | 2 | 6 | +4 | 23 | 8 | 0.0 | 17:20 |
81 | DIAMOND MOSCOW (OHL 7) | 3 | 0 | 3 | 3 | +3 | 7 | 0 | 0.0 | 16:20 |
80 | DIAMOND MOSCOW (OHL 7) | 8 | 2 | 2 | 4 | -2 | 28 | 2 | 0.0 | 15:40 |
79 | DIAMOND MOSCOW (OHL 7) | 7 | 1 | 2 | 3 | -3 | 22 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 34 | 10 | 9 | 19 | +2 | 103 | 14 | 0.0 | 16:00 | |
OHL 8 | 12 | 3 | 6 | 9 | -2 | 39 | 2 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |