Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 NOOBUS HC (MHL 1) 4 0 4 4 +4 7 4 57.0 18:40
84 NOOBUS HC (MHL 1) 34 3 8 11 -10 44 10 49.2 17:00
83 NOOBUS HC (MHL 1) 34 6 4 10 -5 34 16 48.2 10:40
82 NOOBUS HC (IHL 2) 34 9 9 18 +15 63 6 58.4 10:20
81 NOOBUS HC (IHL 2) 34 3 7 10 +2 27 18 50.5 10:40
80 NOOBUS HC (OHL 4) 32 6 10 16 +13 39 22 55.2 10:40
79 NOOBUS HC (OHL 4) 34 5 6 11 +6 36 16 56.1 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 1 72 9 16 25 -11 85 30 49.2 14:00
IHL 2 68 12 16 28 +17 90 24 54.5 10:40
OHL 4 66 11 16 27 +19 75 38 55.7 10:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 NOOBUS HC (IHL 2) 13 4 4 8 +3 23 4 55.2 10:40
81 NOOBUS HC (IHL 2) 8 0 1 1 -6 4 6 48.5 11:40
80 NOOBUS HC (OHL 4) 15 2 3 5 +4 16 6 50.3 10:40
79 NOOBUS HC (OHL 4) 5 0 2 2 +3 1 2 45.4 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 4 20 2 5 7 +7 17 8 49.1 10:40
IHL 2 21 4 5 9 -3 27 10 52.6 11:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading