Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Pusya (MHL 4) | 1 | 2 | 0 | 2 | +1 | 11 | 2 | 63.0 | 33:20 |
85 | Pusya (MHL 4) | 22 | 4 | 2 | 6 | +14 | 25 | 66 | 41.2 | 31:20 |
85 | XPEHOBEPTbI (MHL 7) | 2 | 0 | 1 | 1 | +2 | 9 | 4 | 52.5 | 34:40 |
84 | XPEHOBEPTbI (MHL 7) | 34 | 16 | 10 | 26 | -1 | 107 | 20 | 55.2 | 18:40 |
83 | XPEHOBEPTbI (IHL 14) | 34 | 16 | 13 | 29 | +11 | 133 | 8 | 61.2 | 19:20 |
82 | XPEHOBEPTbI (OHL 28) | 34 | 20 | 14 | 34 | +3 | 141 | 10 | 58.7 | 19:20 |
81 | XPEHOBEPTbI (OHL 28) | 34 | 14 | 12 | 26 | -1 | 115 | 48 | 59.9 | 19:20 |
80 | XPEHOBEPTbI (OHL 28) | 32 | 11 | 13 | 24 | +3 | 126 | 24 | 58.9 | 19:40 |
79 | XPEHOBEPTbI (OHL 28) | 34 | 14 | 10 | 24 | -7 | 111 | 34 | 59.6 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 23 | 6 | 2 | 8 | +15 | 36 | 68 | 42.1 | 31:20 | |
MHL 7 | 36 | 16 | 11 | 27 | +1 | 116 | 24 | 55.0 | 19:40 | |
IHL 14 | 34 | 16 | 13 | 29 | +11 | 133 | 8 | 61.2 | 19:20 | |
OHL 28 | 134 | 59 | 49 | 108 | -2 | 493 | 116 | 59.3 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Pusya (MHL 4) | 3 | 0 | 0 | 0 | -8 | 0 | 14 | 22.0 | 31:40 |
83 | XPEHOBEPTbI (IHL 14) | 18 | 6 | 6 | 12 | +4 | 45 | 20 | 57.9 | 17:00 |
82 | XPEHOBEPTbI (OHL 28) | 16 | 12 | 4 | 16 | +3 | 63 | 10 | 60.3 | 20:00 |
80 | XPEHOBEPTbI (OHL 28) | 5 | 2 | 0 | 2 | -1 | 12 | 10 | 66.2 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 21 | 14 | 4 | 18 | +2 | 75 | 20 | 61.7 | 20:00 | |
IHL 14 | 18 | 6 | 6 | 12 | +4 | 45 | 20 | 57.9 | 17:00 | |
MHL 4 | 3 | 0 | 0 | 0 | -8 | 0 | 14 | 22.0 | 31:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |