Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Equipe nationale du Quebec (IHL 3) | 2 | 0 | 1 | 1 | -2 | 5 | 0 | 30.5 | 19:40 |
85 | Equipe nationale du Quebec (OHL 6) | 34 | 12 | 18 | 30 | +9 | 97 | 22 | 42.8 | 19:20 |
84 | Equipe nationale du Quebec (OHL 6) | 34 | 11 | 13 | 24 | -7 | 112 | 6 | 41.2 | 19:20 |
83 | Equipe nationale du Quebec (OHL 6) | 34 | 7 | 12 | 19 | -6 | 89 | 18 | 41.6 | 19:00 |
82 | Equipe nationale du Quebec (OHL 6) | 34 | 4 | 8 | 12 | -14 | 65 | 14 | 38.1 | 18:40 |
81 | Equipe nationale du Quebec (OHL 6) | 34 | 7 | 5 | 12 | -4 | 73 | 8 | 40.3 | 14:00 |
80 | Equipe nationale du Quebec (OHL 6) | 32 | 4 | 6 | 10 | -15 | 47 | 8 | 41.9 | 13:20 |
79 | Equipe nationale du Quebec (OHL 6) | 34 | 8 | 4 | 12 | 0 | 68 | 4 | 40.2 | 12:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 2 | 0 | 1 | 1 | -2 | 5 | 0 | 30.5 | 19:40 | |
OHL 6 | 236 | 53 | 66 | 119 | -37 | 551 | 80 | 40.9 | 16:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Equipe nationale du Quebec (OHL 6) | 12 | 2 | 1 | 3 | -3 | 29 | 4 | 39.4 | 17:40 |
81 | Equipe nationale du Quebec (OHL 6) | 3 | 0 | 0 | 0 | -2 | 8 | 0 | 36.0 | 14:20 |
79 | Equipe nationale du Quebec (OHL 6) | 6 | 1 | 1 | 2 | 0 | 13 | 2 | 45.0 | 12:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 21 | 3 | 2 | 5 | -5 | 50 | 6 | 40.5 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |