Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 White Bears (OHL 10) 5 0 1 1 -5 6 4 43.0 19:40
85 White Bears (OHL 10) 34 10 9 19 +7 71 28 45.1 19:20
84 White Bears (OHL 10) 34 6 13 19 -16 60 32 45.2 19:20
83 White Bears (OHL 10) 34 11 12 23 -20 60 38 42.8 19:20
82 White Bears (OHL 10) 34 4 8 12 -5 50 28 44.1 19:20
81 White Bears (OHL 10) 34 7 11 18 -10 75 18 40.1 20:00
80 White Bears (OHL 10) 32 4 16 20 -3 61 14 40.8 19:20
79 White Bears (OHL 10) 34 7 12 19 -1 53 32 43.1 19:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 10 241 49 82 131 -53 436 194 43.0 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
79 White Bears (OHL 10) 4 2 1 3 +2 5 8 45.5 20:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 10 4 2 1 3 +2 5 8 45.5 20:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading