Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Predators Ogre (MHL 4) | 29 | 46 | 14 | 60 | +47 | 227 | 8 | 0.0 | 16:00 |
85 | Predators Ogre (LHL 2) | 34 | 33 | 6 | 39 | +15 | 175 | 12 | 0.0 | 14:40 |
84 | Predators Ogre (LHL 2) | 34 | 32 | 5 | 37 | +11 | 190 | 18 | 0.0 | 14:40 |
83 | Predators Ogre (MHL 3) | 34 | 46 | 12 | 58 | +48 | 312 | 12 | 0.0 | 15:00 |
78 | GazooRacing (J.III.1) | 34 | 51 | 12 | 63 | +61 | 186 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 2 | 68 | 65 | 11 | 76 | +26 | 365 | 30 | 0.0 | 14:40 | |
MHL 3 | 34 | 46 | 12 | 58 | +48 | 312 | 12 | 0.0 | 15:00 | |
MHL 4 | 29 | 46 | 14 | 60 | +47 | 227 | 8 | 0.0 | 16:00 | |
J.III.1 | 34 | 51 | 12 | 63 | +61 | 186 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | Predators Ogre (LHL 2) | 4 | 2 | 1 | 3 | +1 | 14 | 2 | 0.0 | 15:20 |
83 | Predators Ogre (MHL 3) | 13 | 12 | 1 | 13 | +10 | 100 | 0 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 3 | 13 | 12 | 1 | 13 | +10 | 100 | 0 | 0.0 | 14:40 | |
LHL 2 | 4 | 2 | 1 | 3 | +1 | 14 | 2 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |