Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | dast (LHL 1) | 26 | 2 | 3 | 5 | -15 | 22 | 2 | 56.1 | 10:20 |
85 | dast (LHL 1) | 33 | 6 | 11 | 17 | +22 | 43 | 10 | 53.2 | 13:40 |
84 | dast (LHL 1) | 34 | 0 | 15 | 15 | +21 | 38 | 14 | 54.5 | 17:20 |
83 | dast (LHL 1) | 34 | 5 | 17 | 22 | +25 | 42 | 20 | 54.8 | 22:00 |
82 | dast (LHL 1) | 34 | 5 | 17 | 22 | +44 | 42 | 8 | 56.2 | 16:00 |
81 | dast (LHL 1) | 34 | 3 | 13 | 16 | +33 | 26 | 14 | 53.2 | 17:20 |
80 | dast (LHL 1) | 21 | 1 | 4 | 5 | -1 | 16 | 6 | 51.8 | 12:40 |
79 | dast (LHL 1) | 32 | 0 | 7 | 7 | -6 | 22 | 26 | 40.8 | 14:20 |
78 | DIE ADLER MANNHEIM (J.III.1) | 34 | 7 | 28 | 35 | +48 | 39 | 0 | 59.5 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 248 | 22 | 87 | 109 | +123 | 251 | 100 | 52.6 | 15:40 | |
J.III.1 | 34 | 7 | 28 | 35 | +48 | 39 | 0 | 59.5 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | dast (LHL 1) | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 52.5 | 11:00 |
84 | dast (LHL 1) | 3 | 0 | 1 | 1 | +1 | 4 | 2 | 56.7 | 14:20 |
83 | dast (LHL 1) | 3 | 0 | 1 | 1 | -3 | 1 | 2 | 50.3 | 22:20 |
82 | dast (LHL 1) | 3 | 1 | 0 | 1 | +1 | 3 | 2 | 51.7 | 17:40 |
81 | dast (LHL 1) | 4 | 1 | 2 | 3 | -1 | 4 | 0 | 52.8 | 20:00 |
79 | dast (LHL 1) | 4 | 0 | 1 | 1 | -9 | 1 | 4 | 39.5 | 21:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 21 | 2 | 6 | 8 | -11 | 16 | 12 | 50.2 | 17:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |