Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | torpedo66 (MHL 6) | 15 | 3 | 6 | 9 | -2 | 28 | 6 | 0.0 | 15:40 |
85 | torpedo66 (MHL 6) | 19 | 7 | 18 | 25 | -9 | 41 | 10 | 0.0 | 14:40 |
84 | torpedo66 (MHL 6) | 14 | 5 | 1 | 6 | -29 | 34 | 6 | 0.0 | 13:40 |
83 | torpedo66 (LHL 3) | 20 | 1 | 4 | 5 | -34 | 26 | 12 | 0.0 | 15:00 |
82 | torpedo66 (MHL 6) | 34 | 13 | 9 | 22 | +4 | 130 | 12 | 0.0 | 15:20 |
81 | torpedo66 (MHL 6) | 24 | 12 | 7 | 19 | +2 | 81 | 2 | 0.0 | 15:00 |
80 | torpedo66 (MHL 6) | 27 | 14 | 10 | 24 | +16 | 85 | 10 | 0.0 | 15:00 |
79 | torpedo66 (MHL 6) | 34 | 11 | 9 | 20 | +10 | 90 | 10 | 0.0 | 15:00 |
78 | torpedo66 (MHL 6) | 21 | 1 | 5 | 6 | +4 | 35 | 6 | 0.0 | 15:00 |
77 | torpedo66 (J.IV.6) | 34 | 59 | 50 | 109 | +144 | 252 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 20 | 1 | 4 | 5 | -34 | 26 | 12 | 0.0 | 15:00 | |
MHL 6 | 188 | 66 | 65 | 131 | -4 | 524 | 62 | 0.0 | 15:00 | |
J.IV.6 | 34 | 59 | 50 | 109 | +144 | 252 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | torpedo66 (MHL 6) | 10 | 6 | 10 | 16 | +8 | 42 | 2 | 0.0 | 16:40 |
81 | torpedo66 (MHL 6) | 1 | 1 | 1 | 2 | +2 | 4 | 2 | 0.0 | 14:40 |
80 | torpedo66 (MHL 6) | 3 | 0 | 0 | 0 | -3 | 7 | 2 | 0.0 | 13:20 |
79 | torpedo66 (MHL 6) | 4 | 0 | 2 | 2 | 0 | 15 | 4 | 0.0 | 16:00 |
78 | torpedo66 (MHL 6) | 6 | 2 | 2 | 4 | -8 | 7 | 0 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 24 | 9 | 15 | 24 | -1 | 75 | 10 | 0.0 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |