Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Minnesota North Stars (LHL 1) 5 1 3 4 +5 5 6 56.6 14:40
85 Minnesota North Stars (LHL 1) 34 2 6 8 -14 25 14 50.1 15:20
84 Minnesota North Stars (MHL 2) 34 10 14 24 +39 68 10 66.8 14:20
83 Minnesota North Stars (LHL 1) 34 2 4 6 -20 30 18 52.2 14:40
82 Minnesota North Stars (LHL 1) 34 0 8 8 +1 19 30 53.0 15:00
81 Minnesota North Stars (LHL 1) 34 1 1 2 -2 22 26 51.6 18:00
80 Minnesota North Stars (LHL 1) 34 2 5 7 -3 11 14 52.8 14:40
79 Minnesota North Stars (LHL 1) 34 0 9 9 +21 7 26 52.4 14:20
78 Minnesota North Stars (SHL 1) 25 0 1 1 -9 7 22 33.4 15:00
77 Klagenfurt AC (J.III.2) 34 12 20 32 +59 52 0 62.4 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 1 25 0 1 1 -9 7 22 33.4 15:00
LHL 1 209 8 36 44 -12 119 134 52.1 15:20
MHL 2 34 10 14 24 +39 68 10 66.8 14:20
J.III.2 34 12 20 32 +59 52 0 62.4 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Minnesota North Stars (MHL 2) 13 4 9 13 +12 25 12 58.2 13:20
82 Minnesota North Stars (LHL 1) 3 0 2 2 -1 1 0 50.3 16:20
81 Minnesota North Stars (LHL 1) 8 2 0 2 -1 5 12 50.1 15:40
79 Minnesota North Stars (LHL 1) 5 0 0 0 -1 1 4 45.8 16:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 1 16 2 2 4 -3 7 16 48.8 16:00
MHL 2 13 4 9 13 +12 25 12 58.2 13:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 WLI20 3 0 0 0 -1 0 6 49.7 14:00
79 WLI18 3 0 0 0 +2 1 2 53.7 16:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 0 0 0 +2 1 2 53.7 16:00
WLI20 3 0 0 0 -1 0 6 49.7 14:00
Loading