Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Свема Шостка (SHL 2) 5 5 1 6 0 24 0 0.0 16:40
84 Свема Шостка (SHL 2) 34 18 9 27 -2 167 8 0.0 17:00
83 Свема Шостка (SHL 2) 34 26 8 34 +2 155 20 0.0 17:20
82 Свема Шостка (LHL 3) 34 30 5 35 +20 192 8 0.0 16:40
81 Свема Шостка (LHL 3) 32 17 12 29 +14 198 10 0.0 17:40
80 Свема Шостка (SHL 2) 34 20 8 28 -20 151 6 0.0 17:40
79 Свема Шостка (PHL) 34 3 0 3 -12 40 14 0.0 8:00
78 Свема Шостка (SHL 1) 5 0 0 0 +1 0 0 0.0 6:20
77 Свема Шостка (J.II.1) 34 23 7 30 +10 113 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 34 3 0 3 -12 40 14 0.0 8:00
SHL 1 5 0 0 0 +1 0 0 0.0 6:20
SHL 2 107 69 26 95 -20 497 34 0.0 17:20
LHL 3 66 47 17 64 +34 390 18 0.0 17:20
J.II.1 34 23 7 30 +10 113 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Свема Шостка (SHL 2) 4 0 1 1 -1 16 6 0.0 16:20
83 Свема Шостка (SHL 2) 4 3 2 5 -1 16 0 0.0 17:40
82 Свема Шостка (LHL 3) 17 15 9 24 +5 86 6 0.0 16:40
81 Свема Шостка (LHL 3) 4 2 1 3 -1 10 2 0.0 19:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 3 21 17 10 27 +4 96 8 0.0 17:00
SHL 2 8 3 3 6 -2 32 6 0.0 17:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading