Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Buldox1982 (LHL 1) 2 0 2 2 0 1 0 0.0 11:40
85 Buldox1982 (MHL 2) 33 3 20 23 +44 27 34 0.0 20:40
84 Buldox1982 (LHL 1) 21 0 5 5 -1 8 8 0.0 15:40
83 Buldox1982 (MHL 2) 34 2 12 14 +25 7 6 0.0 9:20
82 Buldox1982 (MHL 2) 34 0 15 15 +16 9 22 0.0 16:00
81 Buldox1982 (LHL 1) 34 0 10 10 -27 9 46 0.0 22:00
80 Buldox1982 (LHL 1) 34 1 12 13 +21 6 12 0.0 11:40
79 Buldox1982 (LHL 1) 34 1 13 14 +14 8 8 0.0 11:00
78 Buldox1982 (MHL 2) 28 1 9 10 +32 5 8 0.0 11:40
76 SOKOI (J.VI.23) 34 4 34 38 -15 19 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 1 125 2 42 44 +7 32 74 0.0 15:00
MHL 2 129 6 56 62 +117 48 70 0.0 14:40
J.VI.23 34 4 34 38 -15 19 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Buldox1982 (MHL 2) 10 0 7 7 +4 5 0 0.0 15:40
83 Buldox1982 (MHL 2) 12 0 3 3 +7 1 4 0.0 9:20
82 Buldox1982 (MHL 2) 4 0 0 0 -4 0 0 0.0 13:40
80 Buldox1982 (LHL 1) 4 0 1 1 +4 0 2 0.0 12:20
79 Buldox1982 (LHL 1) 5 0 2 2 +1 1 0 0.0 11:00
78 Buldox1982 (MHL 2) 9 0 4 4 +11 2 2 0.0 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 2 35 0 14 14 +18 8 6 0.0 12:00
LHL 1 9 0 3 3 +5 1 2 0.0 11:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
80 WLI20 3 0 1 1 -4 1 4 0.0 16:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI20 3 0 1 1 -4 1 4 0.0 16:20
Loading