Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Torpedo Ust-Kamenogorsk (LHL 3) 29 18 3 21 +2 159 14 0.0 13:20
85 Torpedo Ust-Kamenogorsk (LHL 3) 34 29 16 45 +18 199 26 0.0 17:40
84 Torpedo Ust-Kamenogorsk (SHL 2) 34 26 7 33 +5 166 18 0.0 19:00
83 Torpedo Ust-Kamenogorsk (PHL) 34 15 4 19 +10 114 12 0.0 15:00
82 Torpedo Ust-Kamenogorsk (SHL 2) 34 19 7 26 +13 168 16 0.0 15:40
81 Torpedo Ust-Kamenogorsk (SHL 2) 34 21 5 26 +9 163 16 0.0 13:20
80 Torpedo Ust-Kamenogorsk (SHL 2) 34 19 10 29 0 141 16 0.0 13:40
79 Torpedo Ust-Kamenogorsk (SHL 2) 34 21 3 24 -4 150 14 0.0 14:20
78 Torpedo Ust-Kamenogorsk (LHL 3) 34 13 11 24 +12 116 8 0.0 14:00
76 Vitebsk 2017 (J.V.9) 34 24 14 38 -10 108 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 34 15 4 19 +10 114 12 0.0 15:00
SHL 2 170 106 32 138 +23 788 80 0.0 15:20
LHL 3 97 60 30 90 +32 474 48 0.0 15:00
J.V.9 34 24 14 38 -10 108 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Torpedo Ust-Kamenogorsk (LHL 3) 9 6 2 8 +2 55 2 0.0 18:00
82 Torpedo Ust-Kamenogorsk (SHL 2) 15 8 4 12 +4 83 4 0.0 14:40
81 Torpedo Ust-Kamenogorsk (SHL 2) 9 5 1 6 +2 29 4 0.0 15:40
80 Torpedo Ust-Kamenogorsk (SHL 2) 5 3 1 4 +1 18 6 0.0 12:40
79 Torpedo Ust-Kamenogorsk (SHL 2) 5 0 0 0 -2 27 6 0.0 14:20
78 Torpedo Ust-Kamenogorsk (LHL 3) 16 4 4 8 +9 45 10 0.0 13:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 3 25 10 6 16 +11 100 12 0.0 15:00
SHL 2 34 16 6 22 +5 157 20 0.0 14:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
80 WLI20 4 0 0 0 -2 16 2 0.0 15:20
79 WLI20 1 0 0 0 0 3 0 0.0 16:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI20 5 0 0 0 -2 19 2 0.0 15:20
Loading