Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sokol 64 (MHL 2) | 6 | 4 | 0 | 4 | +2 | 31 | 6 | 64.5 | 19:40 |
85 | Sokol 64 (MHL 2) | 34 | 34 | 5 | 39 | +20 | 133 | 12 | 65.1 | 19:00 |
84 | Sokol 64 (MHL 2) | 34 | 17 | 6 | 23 | +7 | 115 | 14 | 63.9 | 19:20 |
83 | Sokol 64 (MHL 2) | 34 | 17 | 7 | 24 | +11 | 90 | 6 | 69.1 | 14:00 |
82 | Sokol 64 (MHL 2) | 34 | 22 | 7 | 29 | +57 | 112 | 10 | 70.3 | 11:00 |
81 | Sokol 64 (LHL 1) | 34 | 5 | 2 | 7 | -10 | 49 | 6 | 57.5 | 10:40 |
80 | Sokol 64 (LHL 1) | 34 | 3 | 2 | 5 | -2 | 38 | 4 | 57.1 | 13:20 |
79 | Sokol 64 (MHL 2) | 34 | 3 | 4 | 7 | +8 | 39 | 18 | 51.8 | 18:20 |
78 | Sokol 64 (LHL 1) | 29 | 0 | 1 | 1 | -21 | 11 | 10 | 53.7 | 11:00 |
76 | Tankograd (J.III.4) | 34 | 33 | 20 | 53 | +103 | 72 | 0 | 44.9 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 1 | 97 | 8 | 5 | 13 | -33 | 98 | 20 | 56.2 | 11:40 | |
MHL 2 | 176 | 97 | 29 | 126 | +105 | 520 | 66 | 64.1 | 16:20 | |
J.III.4 | 34 | 33 | 20 | 53 | +103 | 72 | 0 | 44.9 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sokol 64 (MHL 2) | 6 | 4 | 0 | 4 | -6 | 23 | 2 | 60.3 | 19:00 |
84 | Sokol 64 (MHL 2) | 8 | 4 | 1 | 5 | 0 | 20 | 8 | 55.6 | 19:20 |
83 | Sokol 64 (MHL 2) | 3 | 2 | 0 | 2 | -2 | 10 | 2 | 61.7 | 18:20 |
82 | Sokol 64 (MHL 2) | 7 | 4 | 1 | 5 | +4 | 14 | 4 | 51.6 | 11:40 |
79 | Sokol 64 (MHL 2) | 14 | 0 | 3 | 3 | -2 | 11 | 2 | 55.3 | 15:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 38 | 14 | 5 | 19 | -6 | 78 | 18 | 56.0 | 16:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |