Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
88 Свема Шостка (SHL 2) 12 3 0 3 0 21 6 0.0 14:00
87 Свема Шостка (LHL 3) 34 12 3 15 +26 72 26 0.0 13:40
86 Свема Шостка (LHL 3) 34 12 11 23 +22 79 18 0.0 15:20
85 Свема Шостка (SHL 2) 34 10 5 15 +12 74 20 0.0 16:40
84 Свема Шостка (SHL 2) 34 9 5 14 -13 84 22 0.0 21:20
83 Свема Шостка (SHL 2) 34 6 12 18 +3 72 26 0.0 21:20
82 Свема Шостка (LHL 3) 34 12 11 23 +23 82 16 0.0 15:40
81 Свема Шостка (LHL 3) 34 15 14 29 +31 93 16 0.0 17:20
80 Свема Шостка (SHL 2) 18 3 6 9 +3 52 12 0.0 16:40
76 VIKTORIA (J.III.2) 34 32 17 49 +38 139 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 2 132 31 28 59 +5 303 86 0.0 19:00
LHL 3 136 51 39 90 +102 326 76 0.0 15:40
J.III.2 34 32 17 49 +38 139 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
87 Свема Шостка (LHL 3) 9 3 3 6 +8 19 6 0.0 15:20
86 Свема Шостка (LHL 3) 6 0 0 0 -5 5 6 0.0 15:40
84 Свема Шостка (SHL 2) 4 0 0 0 -6 4 2 0.0 22:40
83 Свема Шостка (SHL 2) 4 2 1 3 -1 8 2 0.0 19:40
82 Свема Шостка (LHL 3) 17 4 5 9 +5 35 6 0.0 16:20
81 Свема Шостка (LHL 3) 4 0 1 1 -5 11 2 0.0 20:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 3 36 7 9 16 +3 70 20 0.0 16:20
SHL 2 8 2 1 3 -7 12 4 0.0 21:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading