Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 HC Argentum Equites (LHL 4) 4 1 0 1 0 15 2 0.0 14:40
84 HC Argentum Equites (LHL 4) 34 45 10 55 +19 283 14 0.0 19:20
83 HC Argentum Equites (LHL 4) 34 45 8 53 +18 262 14 0.0 16:40
82 HC Argentum Equites (LHL 4) 34 27 7 34 +1 188 12 0.0 15:20
81 HC Argentum Equites (LHL 4) 34 14 0 14 -8 91 20 0.0 11:40
80 HC Argentum Equites (LHL 4) 34 15 7 22 -6 141 18 0.0 15:40
79 HC Argentum Equites (LHL 4) 6 4 0 4 0 32 4 0.0 15:20
76 UFA dsk (J.II.1) 34 20 2 22 +10 152 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 4 180 151 32 183 +24 1012 84 0.0 15:40
J.II.1 34 20 2 22 +10 152 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 HC Argentum Equites (LHL 4) 3 3 0 3 -2 13 0 0.0 17:40
83 HC Argentum Equites (LHL 4) 4 4 2 6 -1 26 6 0.0 18:40
82 HC Argentum Equites (LHL 4) 3 0 0 0 -3 10 2 0.0 14:20
77 AllexxBand (LHL 1) 1 0 0 0 0 0 0 0.0 6:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 1 1 0 0 0 0 0 0 0.0 6:40
LHL 4 10 7 2 9 -6 49 8 0.0 17:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
80 WLI20 3 2 1 3 -4 8 4 0.0 16:20
79 WLI20 4 2 3 5 +1 15 0 0.0 16:40
78 WLI18 6 6 0 6 +3 33 2 0.0 16:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 6 6 0 6 +3 33 2 0.0 16:00
WLI20 7 4 4 8 -3 23 4 0.0 16:20
Loading