Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Boston Bandits (IHL 7) | 6 | 0 | 3 | 3 | -1 | 9 | 6 | 33.3 | 16:00 |
85 | Boston Bandits (IHL 7) | 34 | 11 | 6 | 17 | -8 | 60 | 24 | 38.2 | 16:00 |
84 | Boston Bandits (IHL 7) | 34 | 11 | 11 | 22 | -12 | 68 | 22 | 35.8 | 15:40 |
83 | Boston Bandits (IHL 7) | 34 | 9 | 9 | 18 | -18 | 81 | 26 | 37.3 | 16:00 |
82 | Boston Bandits (IHL 7) | 34 | 12 | 5 | 17 | -16 | 85 | 40 | 33.6 | 15:40 |
81 | Boston Bandits (IHL 7) | 34 | 14 | 6 | 20 | +1 | 100 | 42 | 36.6 | 15:40 |
80 | Boston Bandits (IHL 7) | 34 | 6 | 6 | 12 | -24 | 80 | 20 | 35.5 | 16:00 |
79 | Boston Bandits (IHL 7) | 34 | 10 | 8 | 18 | -8 | 64 | 22 | 37.7 | 15:40 |
78 | Boston Bandits (IHL 7) | 34 | 2 | 12 | 14 | -7 | 44 | 28 | 34.9 | 14:40 |
77 | Boston Bandits (IHL 7) | 34 | 4 | 15 | 19 | -5 | 51 | 38 | 38.3 | 14:20 |
76 | Boston Bandits (IHL 7) | 34 | 4 | 7 | 11 | -5 | 59 | 20 | 32.7 | 13:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 7 | 346 | 83 | 88 | 171 | -103 | 701 | 288 | 36.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |