Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Voronezh Phoenix (IHL 6) | 34 | 3 | 17 | 20 | +15 | 26 | 8 | 0.0 | 19:20 |
84 | Voronezh Phoenix (IHL 6) | 34 | 2 | 15 | 17 | -3 | 20 | 12 | 0.0 | 19:20 |
83 | Voronezh Phoenix (IHL 6) | 34 | 5 | 12 | 17 | +4 | 19 | 12 | 0.0 | 19:20 |
82 | Voronezh Phoenix (IHL 6) | 34 | 4 | 11 | 15 | -3 | 28 | 16 | 0.0 | 18:40 |
81 | Voronezh Phoenix (IHL 6) | 34 | 4 | 11 | 15 | -6 | 22 | 24 | 0.0 | 19:00 |
80 | Voronezh Phoenix (IHL 6) | 34 | 6 | 15 | 21 | +3 | 22 | 16 | 0.0 | 18:40 |
79 | Voronezh Phoenix (OHL 11) | 34 | 2 | 15 | 17 | +3 | 13 | 22 | 0.0 | 18:20 |
78 | Voronezh Phoenix (OHL 11) | 34 | 1 | 10 | 11 | +2 | 8 | 6 | 0.0 | 11:40 |
77 | Voronezh Phoenix (OHL 11) | 34 | 3 | 6 | 9 | +4 | 8 | 10 | 0.0 | 11:00 |
76 | Voronezh Phoenix (OHL 11) | 34 | 1 | 2 | 3 | -3 | 3 | 20 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 6 | 204 | 24 | 81 | 105 | +10 | 137 | 88 | 0.0 | 19:00 | |
OHL 11 | 136 | 7 | 33 | 40 | +6 | 32 | 58 | 0.0 | 13:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Voronezh Phoenix (IHL 6) | 4 | 0 | 2 | 2 | -6 | 1 | 0 | 0.0 | 19:20 |
79 | Voronezh Phoenix (OHL 11) | 14 | 1 | 4 | 5 | +11 | 13 | 8 | 0.0 | 19:40 |
78 | Voronezh Phoenix (OHL 11) | 7 | 0 | 3 | 3 | 0 | 3 | 4 | 0.0 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 11 | 21 | 1 | 7 | 8 | +11 | 16 | 12 | 0.0 | 18:20 | |
IHL 6 | 4 | 0 | 2 | 2 | -6 | 1 | 0 | 0.0 | 19:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |