Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Road Warriors (OHL 31) | 34 | 0 | 22 | 22 | +18 | 10 | 10 | 0.0 | 19:20 |
84 | Road Warriors (OHL 31) | 34 | 1 | 18 | 19 | -5 | 21 | 14 | 0.0 | 19:00 |
83 | Road Warriors (OHL 31) | 34 | 1 | 23 | 24 | +3 | 16 | 32 | 0.0 | 18:40 |
82 | Road Warriors (OHL 31) | 34 | 2 | 1 | 3 | +2 | 3 | 42 | 0.0 | 11:20 |
81 | Road Warriors (OHL 31) | 34 | 2 | 15 | 17 | +1 | 17 | 22 | 0.0 | 19:20 |
80 | Road Warriors (OHL 31) | 32 | 0 | 16 | 16 | +6 | 15 | 14 | 0.0 | 19:20 |
79 | Road Warriors (OHL 31) | 34 | 1 | 15 | 16 | -10 | 17 | 14 | 0.0 | 19:00 |
78 | Road Warriors (OHL 31) | 34 | 0 | 13 | 13 | 0 | 16 | 20 | 0.0 | 19:40 |
77 | Road Warriors (OHL 31) | 34 | 0 | 4 | 4 | -12 | 13 | 24 | 0.0 | 18:40 |
76 | Road Warriors (OHL 31) | 34 | 1 | 5 | 6 | -6 | 20 | 36 | 0.0 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 338 | 8 | 132 | 140 | -3 | 148 | 228 | 0.0 | 18:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Road Warriors (OHL 31) | 11 | 0 | 5 | 5 | 0 | 4 | 8 | 0.0 | 19:40 |
84 | Road Warriors (OHL 31) | 8 | 0 | 4 | 4 | -1 | 3 | 0 | 0.0 | 19:00 |
82 | Road Warriors (OHL 31) | 4 | 0 | 0 | 0 | +3 | 0 | 6 | 0.0 | 12:00 |
81 | Road Warriors (OHL 31) | 4 | 0 | 2 | 2 | +2 | 5 | 6 | 0.0 | 19:00 |
80 | Road Warriors (OHL 31) | 3 | 0 | 1 | 1 | -2 | 1 | 0 | 0.0 | 18:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 30 | 0 | 12 | 12 | +2 | 13 | 20 | 0.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |