Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | DubolomY (OHL 31) | 34 | 19 | 9 | 28 | +7 | 150 | 40 | 58.0 | 19:40 |
84 | DubolomY (OHL 31) | 34 | 22 | 3 | 25 | +2 | 157 | 24 | 55.9 | 19:40 |
83 | DubolomY (OHL 31) | 34 | 22 | 8 | 30 | +8 | 142 | 26 | 55.1 | 19:00 |
82 | DubolomY (OHL 31) | 34 | 14 | 11 | 25 | +7 | 149 | 34 | 56.0 | 19:00 |
81 | DubolomY (OHL 31) | 34 | 10 | 6 | 16 | -1 | 137 | 38 | 54.6 | 19:20 |
80 | DubolomY (OHL 31) | 32 | 17 | 5 | 22 | +5 | 128 | 28 | 53.1 | 19:00 |
79 | DubolomY (OHL 31) | 34 | 26 | 5 | 31 | -4 | 162 | 22 | 56.0 | 18:40 |
78 | DubolomY (OHL 31) | 34 | 16 | 5 | 21 | -6 | 127 | 26 | 52.8 | 19:20 |
77 | DubolomY (OHL 31) | 34 | 14 | 5 | 19 | -4 | 122 | 30 | 53.7 | 18:20 |
76 | DubolomY (IHL 16) | 34 | 13 | 8 | 21 | +6 | 117 | 18 | 52.7 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 16 | 34 | 13 | 8 | 21 | +6 | 117 | 18 | 52.7 | 16:00 | |
OHL 31 | 304 | 160 | 57 | 217 | +14 | 1274 | 268 | 55.1 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
83 | DubolomY (OHL 31) | 5 | 4 | 1 | 5 | 0 | 23 | 6 | 54.4 | 18:20 |
82 | DubolomY (OHL 31) | 9 | 6 | 3 | 9 | +2 | 36 | 10 | 56.4 | 18:40 |
81 | DubolomY (OHL 31) | 6 | 4 | 2 | 6 | 0 | 27 | 4 | 52.5 | 21:20 |
80 | DubolomY (OHL 31) | 3 | 2 | 0 | 2 | +1 | 8 | 4 | 51.3 | 20:40 |
79 | DubolomY (OHL 31) | 4 | 1 | 1 | 2 | -5 | 9 | 2 | 51.5 | 20:00 |
77 | DubolomY (OHL 31) | 5 | 1 | 2 | 3 | -3 | 18 | 0 | 50.8 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 32 | 18 | 9 | 27 | -5 | 121 | 26 | 53.4 | 19:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |