Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sibirteam (OHL 16) | 29 | 6 | 14 | 20 | +11 | 74 | 14 | 0.0 | 19:00 |
85 | Sibirteam (OHL 16) | 34 | 9 | 14 | 23 | +4 | 85 | 22 | 0.0 | 18:40 |
84 | Sibirteam (OHL 16) | 34 | 7 | 9 | 16 | -5 | 60 | 28 | 0.0 | 18:00 |
83 | Sibirteam (OHL 15) | 34 | 10 | 22 | 32 | +13 | 109 | 10 | 0.0 | 19:20 |
82 | Sibirteam (OHL 15) | 34 | 6 | 21 | 27 | +3 | 86 | 4 | 0.0 | 18:40 |
81 | Sibirteam (OHL 15) | 34 | 5 | 15 | 20 | +4 | 90 | 24 | 0.0 | 19:20 |
80 | Sibirteam (OHL 15) | 32 | 6 | 17 | 23 | +3 | 96 | 20 | 0.0 | 19:00 |
79 | Sibirteam (OHL 15) | 34 | 3 | 17 | 20 | +6 | 100 | 16 | 0.0 | 19:20 |
78 | Sibirteam (OHL 15) | 34 | 6 | 14 | 20 | +10 | 83 | 12 | 0.0 | 17:40 |
77 | Sibirteam (IHL 7) | 34 | 5 | 13 | 18 | +2 | 58 | 16 | 0.0 | 16:00 |
76 | Sibirteam (OHL 14) | 34 | 3 | 8 | 11 | +5 | 38 | 18 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 7 | 34 | 5 | 13 | 18 | +2 | 58 | 16 | 0.0 | 16:00 | |
OHL 14 | 34 | 3 | 8 | 11 | +5 | 38 | 18 | 0.0 | 11:00 | |
OHL 15 | 202 | 36 | 106 | 142 | +39 | 564 | 86 | 0.0 | 19:00 | |
OHL 16 | 97 | 22 | 37 | 59 | +10 | 219 | 64 | 0.0 | 18:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sibirteam (OHL 16) | 7 | 0 | 6 | 6 | -1 | 19 | 6 | 0.0 | 18:20 |
84 | Sibirteam (OHL 16) | 3 | 1 | 1 | 2 | -1 | 5 | 0 | 0.0 | 23:40 |
83 | Sibirteam (OHL 15) | 15 | 4 | 7 | 11 | +5 | 35 | 12 | 0.0 | 19:20 |
81 | Sibirteam (OHL 15) | 5 | 2 | 3 | 5 | -1 | 14 | 4 | 0.0 | 18:40 |
80 | Sibirteam (OHL 15) | 3 | 0 | 1 | 1 | -2 | 7 | 0 | 0.0 | 18:40 |
78 | Sibirteam (OHL 15) | 7 | 0 | 4 | 4 | +2 | 17 | 4 | 0.0 | 18:00 |
77 | Sibirteam (IHL 7) | 13 | 2 | 3 | 5 | -5 | 26 | 6 | 0.0 | 19:00 |
76 | Sibirteam (OHL 14) | 11 | 1 | 2 | 3 | -1 | 9 | 4 | 0.0 | 13:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 14 | 11 | 1 | 2 | 3 | -1 | 9 | 4 | 0.0 | 13:00 | |
IHL 7 | 13 | 2 | 3 | 5 | -5 | 26 | 6 | 0.0 | 19:00 | |
OHL 15 | 30 | 6 | 15 | 21 | +4 | 73 | 20 | 0.0 | 18:40 | |
OHL 16 | 10 | 1 | 7 | 8 | -2 | 24 | 6 | 0.0 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |