Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 MarshaL (OHL 21) 30 7 27 34 +11 81 16 0.0 16:00
85 MarshaL (OHL 21) 34 11 14 25 +8 104 8 0.0 15:40
84 MarshaL (OHL 21) 34 6 16 22 -6 94 20 0.0 16:00
83 MarshaL (OHL 21) 34 12 15 27 -5 94 18 0.0 15:20
82 MarshaL (OHL 21) 34 12 13 25 -7 111 20 0.0 15:20
81 MarshaL (OHL 21) 34 3 20 23 -6 76 12 0.0 14:40
80 MarshaL (OHL 21) 32 6 16 22 +7 68 12 0.0 14:40
79 MarshaL (OHL 21) 34 8 8 16 -8 86 26 0.0 15:20
78 MarshaL (OHL 21) 34 4 13 17 -12 64 18 0.0 15:20
77 MarshaL (OHL 21) 34 3 5 8 -14 79 16 0.0 15:20
76 MarshaL (OHL 21) 34 2 5 7 -22 71 28 0.0 14:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 21 368 74 152 226 -54 928 194 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 MarshaL (OHL 21) 5 2 2 4 -1 11 0 0.0 14:00
84 MarshaL (OHL 21) 4 2 1 3 -1 5 10 0.0 15:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 21 9 4 3 7 -2 16 10 0.0 14:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading