Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Cometes (IHL 14) | 6 | 0 | 2 | 2 | -2 | 1 | 4 | 0.0 | 15:20 |
85 | Cometes (IHL 14) | 34 | 4 | 14 | 18 | +2 | 24 | 30 | 0.0 | 19:00 |
84 | Cometes (IHL 14) | 34 | 3 | 12 | 15 | -2 | 26 | 28 | 0.0 | 18:40 |
83 | Cometes (IHL 14) | 34 | 1 | 14 | 15 | -9 | 16 | 26 | 0.0 | 19:20 |
82 | Cometes (IHL 14) | 34 | 2 | 8 | 10 | +1 | 16 | 28 | 0.0 | 19:00 |
81 | Cometes (IHL 14) | 34 | 4 | 11 | 15 | +3 | 19 | 26 | 0.0 | 19:20 |
80 | Cometes (IHL 14) | 32 | 3 | 12 | 15 | +2 | 25 | 26 | 0.0 | 19:20 |
79 | Cometes (IHL 14) | 34 | 6 | 10 | 16 | +5 | 16 | 30 | 0.0 | 19:20 |
78 | Cometes (IHL 14) | 34 | 1 | 15 | 16 | -7 | 19 | 22 | 0.0 | 19:20 |
77 | Cometes (IHL 14) | 34 | 2 | 19 | 21 | +8 | 14 | 34 | 0.0 | 19:00 |
76 | Cometes (IHL 14) | 34 | 1 | 13 | 14 | +6 | 14 | 40 | 0.0 | 19:00 |
75 | Cometes (IHL 14) | 5 | 0 | 0 | 0 | -2 | 2 | 10 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 349 | 27 | 130 | 157 | +5 | 192 | 304 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | Cometes (IHL 14) | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0.0 | 21:00 |
79 | Cometes (IHL 14) | 7 | 0 | 1 | 1 | -4 | 2 | 6 | 0.0 | 18:00 |
78 | Cometes (IHL 14) | 10 | 1 | 4 | 5 | -2 | 6 | 12 | 0.0 | 19:20 |
77 | Cometes (IHL 14) | 10 | 0 | 3 | 3 | -2 | 4 | 8 | 0.0 | 18:40 |
76 | Cometes (IHL 14) | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 18:00 |
75 | Cometes (IHL 14) | 7 | 0 | 5 | 5 | +2 | 3 | 8 | 0.0 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 42 | 1 | 13 | 14 | -9 | 17 | 44 | 0.0 | 19:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |