Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 КАСПИЙ (IHL 2) 6 0 3 3 -1 2 0 0.0 19:20
85 КАСПИЙ (IHL 2) 34 4 18 22 +4 18 16 0.0 17:40
84 КАСПИЙ (IHL 2) 34 2 25 27 +6 18 12 0.0 19:00
83 КАСПИЙ (IHL 2) 34 1 20 21 +1 26 8 0.0 19:40
82 КАСПИЙ (OHL 4) 34 2 17 19 +13 14 10 0.0 19:20
81 КАСПИЙ (OHL 4) 34 2 11 13 -6 11 24 0.0 19:20
80 КАСПИЙ (OHL 4) 32 5 17 22 0 14 12 0.0 20:00
79 КАСПИЙ (OHL 4) 34 2 22 24 +5 17 16 0.0 19:00
78 КАСПИЙ (OHL 4) 34 0 7 7 -3 14 8 0.0 18:40
77 КАСПИЙ (IHL 2) 34 1 7 8 -4 13 4 0.0 16:00
76 КАСПИЙ (IHL 2) 34 1 2 3 -6 15 22 0.0 14:00
75 КАСПИЙ (IHL 2) 5 1 1 2 -2 1 0 0.0 10:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 2 181 10 76 86 -2 93 62 0.0 17:00
OHL 4 168 11 74 85 +9 70 70 0.0 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 КАСПИЙ (IHL 2) 6 0 2 2 -1 5 2 0.0 21:20
84 КАСПИЙ (IHL 2) 10 0 1 1 +1 3 4 0.0 19:40
83 КАСПИЙ (IHL 2) 5 0 1 1 -1 1 4 0.0 18:20
82 КАСПИЙ (OHL 4) 12 0 5 5 +6 6 8 0.0 19:20
81 КАСПИЙ (OHL 4) 5 0 3 3 +1 4 0 0.0 19:40
80 КАСПИЙ (OHL 4) 3 0 1 1 -2 2 2 0.0 19:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 4 20 0 9 9 +5 12 10 0.0 19:20
IHL 2 21 0 4 4 -1 9 10 0.0 19:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading