Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 flying crocodiles (OHL 4) 5 0 0 0 -6 4 4 0.0 19:40
85 flying crocodiles (OHL 4) 34 1 10 11 -4 9 36 0.0 14:20
84 flying crocodiles (OHL 4) 34 1 9 10 -17 29 4 0.0 18:00
83 flying crocodiles (OHL 4) 34 0 8 8 -2 16 20 0.0 17:20
82 flying crocodiles (OHL 4) 34 3 17 20 -5 15 18 0.0 17:20
81 flying crocodiles (OHL 4) 34 5 7 12 -17 19 12 0.0 17:00
80 flying crocodiles (OHL 4) 32 0 7 7 -6 24 10 0.0 16:40
79 flying crocodiles (OHL 4) 34 3 9 12 -12 25 14 0.0 17:00
78 flying crocodiles (OHL 4) 34 0 6 6 -12 16 24 0.0 16:00
77 flying crocodiles (OHL 4) 34 1 10 11 -8 20 8 0.0 16:00
76 flying crocodiles (OHL 4) 34 2 7 9 -11 16 8 0.0 15:20
75 flying crocodiles (OHL 4) 5 0 0 0 -4 1 0 0.0 14:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 4 348 16 90 106 -104 194 158 0.0 16:40
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
80 flying crocodiles (OHL 4) 3 1 0 1 -2 1 4 0.0 19:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
OHL 4 3 1 0 1 -2 1 4 0.0 19:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading