Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Dynamo Msc (PHL) 32 5 10 15 +4 27 18 0.0 13:40
85 Dynamo Msc (SHL 2) 33 2 11 13 -3 33 14 0.0 14:40
84 Dynamo Msc (SHL 2) 34 3 12 15 +5 37 14 0.0 14:20
83 Dynamo Msc (SHL 2) 34 2 17 19 +11 44 16 0.0 15:40
82 Dynamo Msc (SHL 2) 34 5 11 16 +10 39 8 0.0 15:00
81 Dynamo Msc (SHL 2) 34 2 16 18 -1 35 6 0.0 16:00
80 Dynamo Msc (LHL 4) 34 4 16 20 +12 29 8 0.0 16:00
79 Dynamo Msc (SHL 2) 34 3 16 19 +6 27 10 0.0 15:40
78 Dynamo Msc (SHL 2) 32 1 6 7 +11 11 20 0.0 13:20
77 Dynamo Msc (LHL 3) 32 0 14 14 +18 6 10 0.0 11:20
74 Chernomorec Sevastopol (J.VI.24) 34 3 11 14 -27 41 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 32 5 10 15 +4 27 18 0.0 13:40
SHL 2 235 18 89 107 +39 226 88 0.0 15:00
LHL 3 32 0 14 14 +18 6 10 0.0 11:20
LHL 4 34 4 16 20 +12 29 8 0.0 16:00
J.VI.24 34 3 11 14 -27 41 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Dynamo Msc (SHL 2) 11 2 7 9 -2 12 4 0.0 14:40
84 Dynamo Msc (SHL 2) 3 1 0 1 0 3 0 0.0 16:40
83 Dynamo Msc (SHL 2) 5 0 3 3 +1 6 2 0.0 20:00
82 Dynamo Msc (SHL 2) 4 0 0 0 +1 2 0 0.0 8:40
81 Dynamo Msc (SHL 2) 10 0 5 5 -2 8 6 0.0 14:40
80 Dynamo Msc (LHL 4) 17 1 6 7 0 18 4 0.0 18:00
77 Dynamo Msc (LHL 3) 10 0 3 3 0 2 6 0.0 11:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 3 10 0 3 3 0 2 6 0.0 11:20
LHL 4 17 1 6 7 0 18 4 0.0 18:00
SHL 2 33 3 15 18 -2 31 12 0.0 15:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
78 WLI20 3 1 0 1 +1 2 2 0.0 17:00
77 WLI20 3 0 2 2 +1 0 0 0.0 16:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI20 6 1 2 3 +2 2 2 0.0 16:20
Loading