Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 TEHNARI (LHL 1) 29 4 9 13 +3 24 10 0.0 18:40
85 TEHNARI (LHL 1) 34 3 9 12 +9 31 12 0.0 17:00
84 TEHNARI (LHL 1) 34 7 18 25 +28 32 16 0.0 17:20
83 TEHNARI (SHL 1) 34 3 14 17 -1 12 12 0.0 17:20
82 TEHNARI (SHL 1) 34 3 6 9 -4 13 14 0.0 12:00
81 Habanero (SHL 2) 34 0 13 13 -5 19 26 0.0 21:40
80 Blackhawks (SHL 2) 34 1 7 8 -7 7 6 0.0 16:00
79 Blackhawks (SHL 2) 34 2 7 9 +10 10 22 0.0 16:20
78 Red Bull Munchen (PHL) 24 0 7 7 -4 1 0 0.0 9:20
78 Blackhawks (SHL 2) 3 0 1 1 -4 2 0 0.0 17:20
77 Red Bull Munchen (PHL) 10 0 0 0 -4 0 12 0.0 6:40
76 Novosibirsk (MHL 5) 18 0 9 9 -1 9 2 0.0 15:20
74 xk Dinamo Partizanskiy (J.VI.14) 34 4 6 10 -35 45 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
PHL 34 0 7 7 -8 1 12 0.0 8:40
SHL 1 68 6 20 26 -5 25 26 0.0 14:40
SHL 2 105 3 28 31 -6 38 54 0.0 18:00
LHL 1 97 14 36 50 +40 87 38 0.0 17:40
MHL 5 18 0 9 9 -1 9 2 0.0 15:20
J.VI.14 34 4 6 10 -35 45 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 TEHNARI (LHL 1) 7 0 2 2 -1 2 0 0.0 17:20
84 TEHNARI (LHL 1) 3 0 0 0 0 1 4 0.0 16:00
81 Habanero (SHL 2) 3 0 1 1 -5 2 2 0.0 21:00
78 Blackhawks (SHL 2) 5 0 2 2 +1 0 2 0.0 18:40
76 Red Bull Munchen (SHL 2) 1 0 0 0 0 0 0 0.0 12:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 2 9 0 3 3 -4 2 4 0.0 18:40
LHL 1 10 0 2 2 -1 3 4 0.0 17:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
78 WLI20 3 0 0 0 -6 1 0 0.0 15:20
76 WLI18 2 0 1 1 -2 0 0 0.0 24:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 2 0 1 1 -2 0 0 0.0 24:40
WLI20 3 0 0 0 -6 1 0 0.0 15:20
Loading