Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 D (SHL 2) 34 26 7 33 +9 193 16 0.0 17:20
84 D (LHL 4) 34 33 12 45 +42 186 24 0.0 17:40
83 D (LHL 4) 34 37 15 52 +30 217 10 0.0 18:00
82 D (LHL 4) 34 32 7 39 +26 246 4 0.0 15:20
81 D (LHL 4) 34 25 13 38 +20 218 16 0.0 18:00
80 D (SHL 2) 34 15 7 22 -7 126 18 0.0 14:40
79 D (SHL 2) 34 17 0 17 +5 119 16 0.0 14:40
78 D (SHL 2) 34 17 8 25 +17 105 22 0.0 11:20
77 D (SHL 2) 30 15 6 21 +10 98 6 0.0 14:40
74 D (J.III.3) 34 113 19 132 +150 221 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 2 166 90 28 118 +34 641 78 0.0 14:40
LHL 4 136 127 47 174 +118 867 54 0.0 17:20
J.III.3 34 113 19 132 +150 221 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 D (LHL 4) 11 12 2 14 +11 64 8 0.0 17:20
83 D (LHL 4) 5 3 0 3 +2 34 2 0.0 20:20
82 D (LHL 4) 4 2 0 2 -3 23 0 0.0 16:20
81 D (LHL 4) 5 2 2 4 +5 27 2 0.0 18:00
77 D (SHL 2) 3 1 0 1 -4 9 2 0.0 13:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 2 3 1 0 1 -4 9 2 0.0 13:40
LHL 4 25 19 4 23 +15 148 12 0.0 18:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
78 WLI20 6 1 1 2 0 20 4 0.0 11:00
77 WLI20 4 1 1 2 +3 9 2 0.0 10:40
76 WLI18 6 11 0 11 +6 45 0 0.0 18:20
75 WLI18 4 0 0 0 0 8 0 0.0 7:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 10 11 0 11 +6 53 0 0.0 14:00
WLI20 10 2 2 4 +3 29 6 0.0 11:00
Loading